General OP 1 |
Doctor Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Dr. J Hareendran Nair | 8.30 AM - 1.00 PM | - | 8.30 AM - 1.00 PM | - | 8.30 AM - 1.00 PM | - |
KAYACHIKITSA |
Doctor Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Dr. Amritha .S.S | 8.30 AM - 4.00 PM | - | - | - | - | - |
Dr. Arjun Chand .C.P | 8.30 AM - 4.00 PM | - | - | 8.30 AM - 4.00 PM | - | - |
Dr. Arun Pratap | - | 8.30 AM - 4.00 PM | - | - | - | - |
Dr. Kasthuri Nair .A | - | - | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | - | - |
Dr. Lekshmi .R | - | - | - | 8.30 AM - 4.00 PM | - | - |
Dr. Aparna Chandran .B. S | - | - | - | - | 8.30 AM - 4.00 PM | - |
Dr. S Jayalekshmi | - | - | - | - | - | 8.30 AM - 4.00 PM |
PANCHAKARMA |
Doctor Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Dr. Padma .S | 8.30 AM - 4.00 PM | - | - | - | - | |
Dr. Anish Kumar .K | - | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | - | - |
Dr. Sreelekha .T.S | - | - | - | - | 8.30 AM - 4.00 PM | - |
Dr. Mini Unnikrishnan | - | - | - | - | - | 8.30 AM - 4.00 PM |
SWASTHARAKSHANA OPD |
Doctor Name | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Dr. Lekshmi R.S | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM |
SHALYA TANTRA |
Doctor Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Dr. Madhri Devi .M | 8.30 AM - 4.00 PM | - | - | 8.30 AM - 4.00 PM | - | - |
Dr. Sreejith Satheesan | - | 8.30 AM - 4.00 PM | - | - | 8.30 AM - 4.00 PM | - |
Dr. Kaveri Nair A | - | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | - | - | |
Dr. Anuroop | - | - | - | - | - | 8.30 AM - 4.00 PM |
SHALAKYA TANTRA |
Doctor Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Dr. Anusree | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | - | - | - | - |
Dr. Anu .P.V | - | - | - | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | - |
KOUMARABRITHYA |
Doctor Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Dr.Nandhu G. Joseph | 8.30 AM - 4.00 PM | - | 8.30 AM - 4.00 PM | - | 8.30 AM - 4.00 PM | - |
Dr. Anju .G .K | - | 8.30 AM - 4.00 PM | - | 8.30 AM - 4.00 PM | - | 8.30 AM - 4.00 PM |
PRASUTHI TANTRA & STHREEROGA |
Doctor Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Dr. Deepa C.R | 8.30 AM - 4.00 PM | - | - | 8.30 AM - 4.00 PM | - | - |
Dr. Kavitha .K.S | - | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM | - | - | - |
Dr. Bindhya .R | - | - | - | - | 8.30 AM - 4.00 PM | 8.30 AM - 4.00 PM |
VISHA CHIKITHSA |
Doctor Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Dr. Renjith .R.S | - | 8.30 AM - 4.00 PM | - | 8.30 AM - 4.00 PM | - | - |
COSMETOLOGY & DERMATOLOGY |
Doctor Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Dr.Monisha .M | 8.30 AM - 4.00 PM | - | 8.30 AM - 4.00 PM | |||
Dr. Sreekumar | 8.30 AM - 4.00 PM |